We are starting a new segment and calling it Real Estate Friday where we will be reviewing all properties currently for sale including businesses and send to you as a weekly real estate update. The idea is to help buyers or home owner (future sellers) stay up-to-date on what’s happening in the marketplace and your neighborhood. I will try and make these as interesting as I can by adding tid bit of information about other things happening around the area.
If you have any information you would like to share, please feel free to leave a comment below or email me. This week, we have 22 properties to review. The video does get a bit lengthy but it’s well worth it closer to the end.
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 1276 Dundas St W | Toronto | $89,900.00 | 2 | New | C3672824 | ||
2 | 222 Lansdowne Ave | Toronto | $175,000.00 | New | C3648329 | |||
3 | 36 Lisgar St | 801 | Toronto | $318,000.00 | 1 | 1 | Sc | C3680623 |
4 | 36 Lisgar St | 1618E | Toronto | $349,900.00 | 1 | 1 | Sc | C3696940 |
5 | 36 Lisgar St | 1806E | Toronto | $359,000.00 | 2 | 2 | New | C3701457 |
6 | 36 Lisgar St | 1506E | Toronto | $359,990.00 | 1 | 1 | New | C3699101 |
7 | 36 Lisgar St W | 1206W | Toronto | $397,000.00 | 2 | 2 | New | C3702175 |
8 | 36 Lisgar St | 1217 | Toronto | $398,000.00 | 2 | 2 | New | C3703441 |
9 | 150 Sudbury St | 816 | Toronto | $399,900.00 | 1 | 1 | Sc | C3695310 |
10 | 20 Minowan Miikan Lane | 634 | Toronto | $399,900.00 | 1 | 1 | New | C3704125 |
11 | 20 Minowan Miikan Lane | 427 | Toronto | $450,000.00 | 2 | 1 | New | C3702528 |
12 | 20 Minowan Miikan Lane | 523 | Toronto | $478,800.00 | 2 | 2 | Sc | C3700679 |
13 | 31 Alma Ave | Toronto | $799,000.00 | 5 | 4 | New | C3700841 | |
14 | 52 Rusholme Rd | Toronto | $999,000.00 | 2 | 3 | New | C3702989 | |
15 | 99 Florence Ave | Toronto | $1,049,000.00 | 2 | New | C3698145 | ||
16 | 15 Rusholme Rd | Toronto | $1,049,000.00 | 4 | 3 | New | C3701157 | |
17 | 297 Brock Ave | Toronto | $1,149,900.00 | 3 | 4 | New | C3692813 | |
18 | 24 Coolmine Rd | Toronto | $1,189,000.00 | 3 | 3 | New | C3702412 | |
19 | 285 Lisgar St | Toronto | $1,649,000.00 | 4 | 3 | New | C3694449 | |
20 | 55 Afton Ave | Toronto | $1,698,000.00 | 2 | 4 | New | C3702905 | |
21 | 40 Beaconsfield Ave | Toronto | $2,450,000.00 | 4 | 6 | New | C3699799 | |
22 | 68 Abell St | Toronto | $3,679,200.00 | New | C3677618 |
If you would like to follow along with the listings, please click on the link below
Please note that we will be rotating these on weekly basis so all older videos will be password protected and only available to our subscribers. Hope you enjoy the video and I can be reached for additional information by filling out the form below