Welcome to another episode of Real Estate Wednesdays at Little Portugal Info. Thank you for joining us! If you’re looking for more up-to-date information on properties are getting listed and sold in the area, we can set it up for you so that you get notified right away or if you are a seller that is looking to find out what your neighbours’ property are selling for; we have a service available are we going to automatically email those to you as well just check out HomeValueinToronto.com
Here’s a list of the properties we will be reviewing today
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 170 Sudbury St | 213 | Toronto | $325,000.00 | 1 | 1 | New | C3724008 |
2 | 8 Gladstone Ave | 413 | Toronto | $389,900.00 | 1 | 1 | New | C3722021 |
3 | 36 Lisgar St S | 1709 | Toronto | $415,800.00 | 2 | 2 | New | C3719027 |
4 | 5 Federal St | Toronto | $888,000.00 | 4 | 3 | New | C3723751 | |
5 | 1154 Queen St W | Toronto | $3,250,000.00 | New | C3722350 |
If you would like to follow along with the video, please click on the link below
If you would like to get additional information on any of the listings, please feel free to fill out the form below and we can email it to you.